SAC CODES · GROUP 9985
SAC Group 9985: Support services
49 service codes fall under SAC group 9985, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full group in the live finder.
Showing 49 of 49 codes
| SAC Code | Description | Action |
|---|---|---|
| 9985 | Support services | |
| 998511 | Executive or retained personnel search services | |
| 998512 | Permanent placement services, other than executive search services | |
| 998513 | Contract staffing services | |
| 998514 | Temporary staffing services | |
| 998515 | Long-term staffing (pay rolling) services | |
| 998516 | Temporary staffing-to-permanent placement services | |
| 998517 | Co-employment staffing services | |
| 998519 | Other employment and labour supply services nowhere else classified | |
| 998521 | Investigation services | |
| 998522 | Security consulting services | |
| 998523 | Security systems services | |
| 998524 | Armoured car services | |
| 998525 | Guard services | |
| 998526 | Training of guard dogs | |
| 998527 | Polygraph services | |
| 998528 | Fingerprinting services | |
| 998529 | Other security services nowhere else classified | |
| 998531 | Disinfecting and exterminating services | |
| 998532 | Window cleaning services | |
| 998533 | General cleaning services | |
| 998534 | Specialised cleaning services for reservoirs and tanks | |
| 998535 | Sterilisation of objects or premises (operating rooms) | |
| 998536 | Furnace and chimney cleaning services | |
| 998537 | Exterior cleaning of buildings of all types | |
| 998538 | Cleaning of transportation equipment | |
| 998539 | Other cleaning services nowhere else classified | |
| 998540 | Packaging services of goods for others | |
| 998541 | Parcel packing and gift wrapping | |
| 998542 | Coin and currency packing services | |
| 998543 | Coin and currency packing services | |
| 998549 | Other packaging services nowhere else classified | |
| 998551 | Reservation services for transportation | |
| 998552 | Reservation services for accommodation, cruises and package tours | |
| 998553 | Reservation services for convention centres, congress centres and exhibition halls | |
| 998554 | Reservation services for event tickets, cinema halls, entertainment and recreational services and other reservation services | |
| 998555 | Tour operator services | |
| 998556 | Tourist guide services | |
| 998557 | Tourism promotion and visitor information services | |
| 998559 | Other travel arrangement and related services nowhere else classified | |
| 998591 | Credit reporting and rating services | |
| 998592 | Collection agency services | |
| 998593 | Telephone-based support services | |
| 998594 | Combined office administrative services | |
| 998595 | Specialised office support services such as duplicating services, mailing services, document preparation and the like | |
| 998596 | Events, Exhibitions, Conventions and trade shows organisation and assistance services | |
| 998597 | Landscape care and maintenance services | |
| 998598 | Other information services nowhere else classified | |
| 998599 | Other support services nowhere else classified |
Copied code to clipboard
About SAC Group 9985 (Support services)
SAC (Service Accounting Code) group 9985 covers support services. Services supplied under GST are classified under 6-digit SAC codes — the first four digits (9985) identify the service family, and the remaining digits narrow the specific service.
Quote the correct SAC on every GST invoice for services. If a supply mixes goods and services, the principal supply decides the classification. Our experts can confirm the right SAC and the applicable GST rate for your service.