SAC CODES · GROUP 9971
SAC Group 9971: Financial and related services
42 service codes fall under SAC group 9971, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full group in the live finder.
Showing 42 of 42 codes
| SAC Code | Description | Action |
|---|---|---|
| 9971 | Financial and related services | |
| 997111 | Central banking services | |
| 997112 | Deposit services | |
| 997113 | Credit-granting services including stand-by commitment, guarantees and securities | |
| 997114 | Financial leasing services | |
| 997115 | Transfer of the right to use any goods for any purpose (whether or not for a specified period) for cash, deferred payment or other valuable consideration. | |
| 997116 | Any transfer of right in goods or of undivided share in goods without the transfer of title thereof. | |
| 997119 | Other financial services (except investment banking, insurance services and pension services) | |
| 997120 | Investment banking services | |
| 997131 | pension services | |
| 997132 | Life insurance services (excluding reinsurance services) | |
| 997133 | Accident and health insurance services | |
| 997134 | Motor vehicle insurance services | |
| 997135 | Marine, aviation, and other transport insurance services | |
| 997136 | Freight insurance services and travel insurance services | |
| 997137 | Other property insurance services | |
| 997138 | Freight insurance services and travel insurance services | |
| 997139 | Other non-life insurance services (excluding reinsurance services) | |
| 997141 | Life reinsurance services | |
| 997142 | Accident and health reinsurance services | |
| 997143 | Motor vehicle reinsurance services | |
| 997144 | Marine, aviation and other transport reinsurance services | |
| 997145 | Freight reinsurance services | |
| 997146 | Other property reinsurance services | |
| 997147 | Other property reinsurance services | |
| 997149 | Other non-life reinsurance services | |
| 997151 | Services related to investment banking such as mergers and acquisition services, corporate finance and venture capital services | |
| 997152 | Brokerage and related securities and commodities services including commodity exchange services | |
| 997153 | Portfolio management services except pension funds | |
| 997154 | Trust and custody services | |
| 997155 | Services related to the administration of financial markets | |
| 997156 | Financial consultancy services | |
| 997157 | Foreign exchange services | |
| 997158 | Financial transactions processing and clearing house services | |
| 997159 | Other services auxiliary to financial services | |
| 997161 | Services auxiliary to insurance and pensions | |
| 997162 | Insurance claims adjustment services | |
| 997163 | Actuarial services | |
| 997164 | Pension fund management services | |
| 997169 | Other services auxiliary to insurance and pensions | |
| 997171 | Services of holding equity of subsidiary companies | |
| 997172 | Services of holding securities and other assets of trusts and funds and similar financial entities |
Copied code to clipboard
About SAC Group 9971 (Financial and related services)
SAC (Service Accounting Code) group 9971 covers financial and related services. Services supplied under GST are classified under 6-digit SAC codes — the first four digits (9971) identify the service family, and the remaining digits narrow the specific service.
Quote the correct SAC on every GST invoice for services. If a supply mixes goods and services, the principal supply decides the classification. Our experts can confirm the right SAC and the applicable GST rate for your service.