What is the difference between a NIC division, group and class?
A division has two digits. A group has three. A class has four. Each one sits one step down from the tier above.
Compliance
11 services available
ISO
13 services available
Product Certs
11 services available
NIC CODES · HIERARCHY
NIC has five tiers. This page lists all the codes above the five-digit tier. All 780 Section, Division, Group and Class codes sit here. Each one has a plain line of text.
NIC sorts each kind of work into a tree. A Section holds a set of Divisions. A Division holds a set of Groups. A Group holds a set of Classes. A Class holds the five-digit codes. Those are the ones you type on a form.
The widest band of all. It holds the work of farms, mines, trade and services.
Two digits. "62" is for computer work.
Three digits. "620" is for computer work.
Four digits. "6201" is one class of computer work.
Showing all 780 codes
Nine Section codes open the tree. Each one holds a wide band of trade.
| Code | Description | Industry | Parent code |
|---|---|---|---|
| 1 | Crop and animal production, hunting and related service activities | Service | — |
| 2 | Forestry and logging | Service | — |
| 3 | Fishing and aquaculture | Service | — |
| 5 | Mining of coal and lignite | Manufacturing | — |
| 6 | Extraction of crude petroleum and natural gas | Manufacturing | — |
| 7 | Mining of metal ores | Manufacturing | — |
| 8 | Other mining and quarrying | Manufacturing | — |
| 9 | Mining support service activities | Manufacturing | — |
| T | Activities of households as employers | Service | — |
91 Division codes sit one step down. The first two digits of a code point here.
| Code | Description | Industry | Parent code |
|---|---|---|---|
| 10 | Manufacture of food products | Manufacturing | C |
| 11 | Manufacture of beverages | Manufacturing | C |
| 12 | Manufacture of tobacco products | Manufacturing | C |
| 13 | Manufacture of textiles | Manufacturing | C |
| 14 | Animal production | Service | C |
| 14 | Manufacture of wearing apparel | Manufacturing | C |
| 15 | Manufacture of leather and related products | Manufacturing | C |
| 16 | Support activities to agriculture and post-harvest crop activities | Service | C |
| 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Manufacturing | C |
| 17 | Manufacture of paper and paper products | Manufacturing | C |
| 18 | Printing and reproduction of recorded media | Service | C |
| 19 | Manufacture of coke and refined petroleum products | Manufacturing | C |
| 20 | Manufacture of chemicals and chemical products | Manufacturing | C |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Manufacturing | C |
| 22 | Logging | Service | C |
| 22 | Manufacture of rubber and plastics products | Manufacturing | C |
| 23 | Gathering of non-wood forest products | Service | C |
| 23 | Manufacture of other non-metallic mineral products | Manufacturing | C |
| 24 | Support services to forestry | Service | C |
| 24 | Manufacture of basic metals | Manufacturing | C |
| 25 | Manufacture of fabricated metal products, except machinery and equipment | Manufacturing | C |
| 26 | Manufacture of computer, electronic and optical products | Manufacturing | C |
| 27 | Manufacture of electrical equipment | Manufacturing | C |
| 28 | Manufacture of machinery and equipment n.e.c | Manufacturing | C |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers | Manufacturing | C |
| 30 | Manufacture of other transport equipment | Manufacturing | C |
| 31 | Fishing | Service | C |
| 31 | Manufacture of furniture | Manufacturing | C |
| 32 | Aquaculture | Service | C |
| 32 | Other manufacturing | Manufacturing | C |
| 33 | Repair and installation of machinery and equipment | Service | C |
| 35 | Electricity, gas, steam and air conditioning supply | Service | D |
| 36 | Water collection, treatment and supply | Service | E |
| 37 | Sewerage | Service | E |
| 38 | Waste collection, treatment and disposal activities; materials recovery | Service | E |
| 39 | Remediation activities and other waste management services | Service | E |
| 41 | Construction of buildings | Service | F |
| 42 | Civil engineering | Service | F |
| 43 | Specialized construction activities | Service | F |
| 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | Service | G |
| 46 | Wholesale trade, except of motor vehicles and motorcycles | Service | G |
| 47 | Retail trade, except of motor vehicles and motorcycles | Service | G |
| 49 | Land transport and transport via pipelines | Service | H |
| 50 | Water transport | Service | H |
| 51 | Air transport | Manufacturing | H |
| 52 | Mining of lignite | Manufacturing | H |
| 52 | Warehousing and support activities for transportation | Service | H |
| 53 | Postal and courier activities | Service | H |
| 55 | Accommodation | Service | I |
| 56 | Food and beverage service activities | Service | I |
| 58 | Publishing activities | Service | J |
| 59 | Motion picture, video and television programme production, sound recording and music publishing activities | Service | J |
| 60 | Programming and broadcasting activities | Service | J |
| 61 | Extraction of crude petroleum | Manufacturing | J |
| 61 | Telecommunications | Service | J |
| 62 | Extraction of natural gas | Manufacturing | J |
| 62 | Computer programming, consultancy and related activities | Service | J |
| 63 | Information service activities | Service | J |
| 64 | Financial service activities, except insurance and pension funding | Service | K |
| 65 | Insurance, reinsurance and pension funding, except compulsory social security | Service | K |
| 66 | Activities auxiliary to financial service and insurance activities | Service | K |
| 68 | Real estate activities | Service | L |
| 69 | Legal and accounting activities | Service | M |
| 70 | Activities of head offices; management consultancy activities | Service | M |
| 71 | Architectural and engineering activities; technical testing and analysis | Manufacturing | M |
| 72 | Mining of non-ferrous metal ores | Manufacturing | M |
| 72 | Scientific research and development | Service | M |
| 73 | Advertising and market research | Service | M |
| 74 | Other professional, scientific and technical activities | Service | M |
| 75 | Veterinary activities | Service | M |
| 77 | Rental and leasing activities | Service | N |
| 78 | Employment activities | Service | N |
| 79 | Travel agency, tour operator, reservation service and related activities | Service | N |
| 80 | Security and investigation activities | Service | N |
| 81 | Quarrying of stone, sand and clay | Manufacturing | N |
| 81 | Services to buildings and landscape activities | Service | N |
| 82 | Office administrative, office support and other business support activities | Service | N |
| 84 | Public administration and defence; compulsory social security | Service | O |
| 85 | Education | Service | P |
| 86 | Human health activities | Service | Q |
| 87 | Residential care activities | Service | Q |
| 88 | Social work activities without accommodation | Service | Q |
| 89 | Mining and quarrying n.e.c | Manufacturing | B |
| 90 | Creative, arts and entertainment activities | Service | R |
| 91 | Libraries, archives, museums and other cultural activities | Manufacturing | R |
| 93 | Sports activities and amusement and recreation activities | Service | R |
| 94 | Activities of membership organizations | Service | S |
| 95 | Repair of computers and personal and household goods | Service | S |
| 96 | Other personal service activities | Service | S |
| 97 | Activities of households as employers | Service | T |
| 99 | Activities of extraterritorial organizations and bodies | Manufacturing | U |
233 Group codes sit under the Divisions. The first three digits of a code point here.
| Code | Description | Industry | Parent code |
|---|---|---|---|
| 103 | Processing and preserving of fruit and vegetables | Manufacturing | 10 |
| 104 | Manufacture of vegetable and animal oils and fats | Manufacturing | 10 |
| 105 | Manufacture of dairy products | Manufacturing | 10 |
| 106 | Manufacture of grain mill products, starches and starch products | Manufacturing | 10 |
| 107 | Manufacture of other food products | Manufacturing | 10 |
| 108 | Manufacture of prepared animal feeds | Manufacturing | 10 |
| 110 | Manufacture of beverages | Manufacturing | 11 |
| 131 | Spinning, weaving and finishing of textiles | Manufacturing | 13 |
| 139 | Manufacture of other textiles | Manufacturing | 13 |
| 141 | Raising of cattle and buffaloes | Service | 14 |
| 141 | Manufacture of wearing apparel, except fur apparel | Manufacturing | 14 |
| 142 | Raising of horses and other equines | Service | 14 |
| 142 | Manufacture of articles of fur | Manufacturing | 14 |
| 143 | Raising of camels and camelids | Service | 14 |
| 143 | Manufacture of knitted and crocheted apparel | Manufacturing | 14 |
| 144 | Raising of sheep and goats | Service | 14 |
| 146 | Raising of poultry | Service | 14 |
| 149 | Raising of other animals | Service | 14 |
| 151 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | Manufacturing | 15 |
| 152 | Manufacture of footwear | Manufacturing | 15 |
| 161 | Sawmilling and planing of wood | Manufacturing | 16 |
| 162 | Support activities for animal production | Service | 16 |
| 162 | Manufacture of products of wood, cork, straw and plaiting materials | Manufacturing | 16 |
| 163 | Post-harvest crop activities | Service | 16 |
| 164 | Seed processing for propagation | Service | 16 |
| 170 | Manufacture of paper and paper products | Manufacturing | 17 |
| 181 | Printing and service activities related to printing | Service | 18 |
| 182 | Reproduction of recorded media | Service | 18 |
| 191 | Manufacture of coke oven products | Manufacturing | 19 |
| 192 | Manufacture of refined petroleum products | Manufacturing | 19 |
| 201 | Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms | Manufacturing | 20 |
| 202 | Manufacture of other chemical products | Manufacturing | 20 |
| 203 | Manufacture of man-made fibres | Manufacturing | 20 |
| 210 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | Manufacturing | 21 |
| 220 | Logging | Service | 22 |
| 221 | Manufacture of rubber products | Manufacturing | 22 |
| 222 | Manufacture of plastics products | Manufacturing | 22 |
| 230 | Gathering of non-wood forest products | Service | 23 |
| 231 | Manufacture of glass and glass products | Manufacturing | 23 |
| 239 | Manufacture of non-metallic mineral products n.e.c | Manufacturing | 23 |
| 240 | Support services to forestry | Service | 24 |
| 241 | Manufacture of basic iron and steel | Manufacturing | 24 |
| 242 | Manufacture of basic precious and other non-ferrous metals | Manufacturing | 24 |
| 243 | Casting of metals | Manufacturing | 24 |
| 251 | Manufacture of structural metal products, tanks, reservoirs and steam generators | Manufacturing | 25 |
| 259 | Manufacture of other fabricated metal products; metalworking service activities | Manufacturing | 25 |
| 261 | Manufacture of electronic components and boards | Manufacturing | 26 |
| 262 | Manufacture of computers and peripheral equipment | Manufacturing | 26 |
| 263 | Manufacture of communication equipment | Manufacturing | 26 |
| 264 | Manufacture of consumer electronics | Manufacturing | 26 |
| 265 | Manufacture of measuring, testing, navigating and control equipment; watches and clocks | Manufacturing | 26 |
| 266 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | Manufacturing | 26 |
| 267 | Manufacture of optical instruments and photographic equipment | Manufacturing | 26 |
| 268 | Manufacture of magnetic and optical media | Manufacturing | 26 |
| 271 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | Manufacturing | 27 |
| 272 | Manufacture of batteries and accumulators | Manufacturing | 27 |
| 273 | Manufacture of wiring and wiring devices | Manufacturing | 27 |
| 274 | Manufacture of electric lighting equipment | Manufacturing | 27 |
| 275 | Manufacture of domestic appliances | Manufacturing | 27 |
| 279 | Manufacture of other electrical equipment | Manufacturing | 27 |
| 281 | Manufacture of general-purpose machinery | Manufacturing | 28 |
| 282 | Manufacture of special-purpose machinery | Manufacturing | 28 |
| 291 | Manufacture of motor vehicles | Manufacturing | 29 |
| 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | Manufacturing | 29 |
| 293 | Manufacture of parts and accessories for motor vehicles | Manufacturing | 29 |
| 301 | Building of ships and boats | Manufacturing | 30 |
| 302 | Manufacture of railway locomotives and rolling stock | Manufacturing | 30 |
| 303 | Manufacture of air and spacecraft and related machinery | Manufacturing | 30 |
| 309 | Manufacture of transport equipment n.e.c | Manufacturing | 30 |
| 310 | Manufacture of furniture | Manufacturing | 31 |
| 311 | Marine fishing | Service | 31 |
| 312 | Freshwater fishing | Service | 31 |
| 321 | Marine aquaculture | Service | 32 |
| 321 | Manufacture of jewellery, bijouterie and related articles | Manufacturing | 32 |
| 322 | Freshwater aquaculture | Service | 32 |
| 322 | Manufacture of musical instruments | Manufacturing | 32 |
| 323 | Manufacture of sports goods | Manufacturing | 32 |
| 324 | Manufacture of games and toys | Manufacturing | 32 |
| 325 | Manufacture of medical and dental instruments and supplies | Manufacturing | 32 |
| 329 | Other manufacturing n.e.c | Manufacturing | 32 |
| 331 | Repair of fabricated metal products, machinery and equipment | Service | 33 |
| 332 | Installation of industrial machinery and equipment | Service | 33 |
| 351 | Electric power generation, transmission and distribution | Service | 35 |
| 352 | Manufacture of gas; distribution of gaseous fuels through mains | Manufacturing | 35 |
| 353 | Steam and air conditioning supply | Service | 35 |
| 360 | Water collection, treatment and supply | Service | 36 |
| 370 | Sewerage | Service | 37 |
| 381 | Waste collection | Service | 38 |
| 382 | Waste treatment and disposal | Service | 38 |
| 383 | Materials recovery | Service | 38 |
| 390 | Remediation activities and other waste management services | Service | 39 |
| 410 | Construction of buildings | Service | 41 |
| 421 | Construction of roads and railways | Service | 42 |
| 422 | Construction of utility projects | Service | 42 |
| 429 | Construction of other civil engineering projects | Service | 42 |
| 431 | Demolition and site preparation | Service | 43 |
| 432 | Electrical, plumbing and other construction installation activities | Service | 43 |
| 433 | Building completion and finishing | Service | 43 |
| 439 | Other specialized construction activities | Service | 43 |
| 452 | Maintenance and repair of motor vehicles | Service | 45 |
| 454 | Sale, maintenance and repair of motorcycles and related parts and accessories | Service | 45 |
| 461 | Wholesale on a fee or contract basis | Service | 46 |
| 462 | Wholesale of agricultural raw materials and live animals | Service | 46 |
| 463 | Wholesale of food, beverages and tobacco | Service | 46 |
| 464 | Wholesale of household goods | Service | 46 |
| 465 | Wholesale of machinery, equipment and supplies | Service | 46 |
| 466 | Other specialized wholesale | Service | 46 |
| 469 | Non-specialized wholesale trade | Service | 46 |
| 471 | Retail sale in non-specialized stores | Service | 47 |
| 472 | Retail sale of food, beverages and tobacco in specialized stores | Service | 47 |
| 473 | Retail sale of automotive fuel in specialized stores | Service | 47 |
| 474 | Retail sale of information and communications equipment in specialized stores | Service | 47 |
| 475 | Retail sale of other household equipment in specialized stores | Service | 47 |
| 476 | Retail sale of cultural and recreation goods in specialized stores | Service | 47 |
| 477 | Retail sale of other goods in specialized stores | Service | 47 |
| 478 | Retail sale via stalls and markets | Service | 47 |
| 479 | Retail trade not in stores, stalls or markets | Service | 47 |
| 491 | Transport via railways | Service | 49 |
| 492 | Other land transport | Service | 49 |
| 493 | Transport via pipeline | Service | 49 |
| 501 | Sea and coastal water transport | Service | 50 |
| 502 | Inland water transport | Service | 50 |
| 510 | Mining of hard coal | Manufacturing | 51 |
| 511 | Passenger air transport | Service | 51 |
| 512 | Freight air transport | Service | 51 |
| 520 | Mining of lignite | Manufacturing | 52 |
| 521 | Warehousing and storage | Service | 52 |
| 522 | Support activities for transportation | Service | 52 |
| 531 | Postal activities | Service | 53 |
| 532 | Courier activities | Service | 53 |
| 551 | Short term accommodation activities | Service | 55 |
| 552 | Camping grounds, recreational vehicle parks and trailer parks | Service | 55 |
| 559 | Other accommodation | Service | 55 |
| 561 | Restaurants and mobile food service activities | Service | 56 |
| 562 | Event catering and other food service activities | Service | 56 |
| 563 | Beverage serving activities | Service | 56 |
| 581 | Publishing of books, periodicals and other publishing activities | Service | 58 |
| 582 | Software publishing | Service | 58 |
| 591 | Motion picture, video and television programme activities | Service | 59 |
| 592 | Sound recording and music publishing activities | Service | 59 |
| 601 | Radio broadcasting | Service | 60 |
| 602 | Television programming and broadcasting activities | Service | 60 |
| 610 | Extraction of crude petroleum | Manufacturing | 61 |
| 611 | Wired telecommunications activities | Service | 61 |
| 612 | Wireless telecommunications activities | Service | 61 |
| 613 | Satellite telecommunications activities | Service | 61 |
| 619 | Other telecommunications activities | Service | 61 |
| 620 | Extraction of natural gas | Manufacturing | 62 |
| 620 | Computer programming, consultancy and related activities | Service | 62 |
| 631 | Data processing, hosting and related activities; web portals | Service | 63 |
| 639 | Other information service activities | Service | 63 |
| 641 | Monetary intermediation | Service | 64 |
| 642 | Activities of holding companies | Service | 64 |
| 643 | Trusts, funds and similar financial entities | Service | 64 |
| 649 | Other financial service activities, except insurance and pension funding activities | Service | 64 |
| 651 | Insurance | Service | 65 |
| 652 | Reinsurance | Service | 65 |
| 653 | Pension funding | Service | 65 |
| 661 | Activities auxiliary to financial service activities, except insurance and pension funding | Service | 66 |
| 662 | Activities auxiliary to insurance and pension funding | Service | 66 |
| 663 | Fund management activities | Service | 66 |
| 681 | Real estate activities with own or leased property | Service | 68 |
| 682 | Real estate activities on a fee or contract basis | Service | 68 |
| 691 | Legal activities | Service | 69 |
| 692 | Accounting, bookkeeping and auditing activities; tax consultancy | Service | 69 |
| 701 | Activities of head offices | Service | 70 |
| 702 | Management consultancy activities | Service | 70 |
| 710 | Mining of iron ores | Manufacturing | 71 |
| 711 | Architectural and engineering activities and related technical consultancy | Service | 71 |
| 712 | Technical testing and analysis | Service | 71 |
| 721 | Mining of uranium and thorium ores | Manufacturing | 72 |
| 721 | Research and experimental development on natural sciences and engineering | Service | 72 |
| 722 | Research and experimental development on social sciences and humanities | Service | 72 |
| 729 | Mining of other non-ferrous metal ores | Manufacturing | 72 |
| 731 | Advertising | Service | 73 |
| 732 | Market research and public opinion polling | Service | 73 |
| 741 | Specialized design activities | Service | 74 |
| 742 | Photographic activities | Service | 74 |
| 749 | Other professional, scientific and technical activities n.e.c | Service | 74 |
| 750 | Veterinary activities | Service | 75 |
| 771 | Renting and leasing of motor vehicles | Service | 77 |
| 772 | Renting and leasing of personal and household goods | Service | 77 |
| 773 | Renting and leasing of other machinery, equipment and tangible goods | Service | 77 |
| 774 | Leasing of intellectual property and similar products, except copyrighted works | Service | 77 |
| 781 | Activities of employment placement agencies | Service | 78 |
| 782 | Temporary employment agency activities | Service | 78 |
| 783 | Other human resources provision | Service | 78 |
| 791 | Travel agency and tour operator activities | Service | 79 |
| 799 | Other reservation service and related activities | Service | 79 |
| 801 | Private security activities | Service | 80 |
| 802 | Security systems service activities | Service | 80 |
| 803 | Investigation activities | Service | 80 |
| 810 | Quarrying of stone, sand and clay | Manufacturing | 81 |
| 811 | Combined facilities support activities | Service | 81 |
| 812 | Cleaning activities | Service | 81 |
| 813 | Landscape care and maintenance service activities | Service | 81 |
| 821 | Office administrative and support activities | Service | 82 |
| 822 | Activities of call centres | Service | 82 |
| 823 | Organization of conventions and trade shows | Service | 82 |
| 829 | Business support service activities n.e.c | Service | 82 |
| 841 | Administration of the State and the economic and social policy of the community | Service | 84 |
| 842 | Provision of services to the community as a whole | Service | 84 |
| 843 | Compulsory social security activities | Service | 84 |
| 851 | Pre-primary and primary education | Service | 85 |
| 852 | Secondary education | Service | 85 |
| 853 | Higher education | Service | 85 |
| 854 | Other education | Service | 85 |
| 855 | Educational support activities | Service | 85 |
| 861 | Hospital activities | Service | 86 |
| 862 | Medical and dental practice activities | Service | 86 |
| 869 | Other human health activities | Service | 86 |
| 871 | Residential nursing care facilities | Service | 87 |
| 872 | Residential care activities for mental retardation, mental health and substance abuse | Service | 87 |
| 873 | Residential care activities for the elderly and disabled | Service | 87 |
| 879 | Other residential care activities | Service | 87 |
| 881 | Social work activities without accommodation for the elderly and disabled | Service | 88 |
| 889 | Other social work activities without accommodation | Service | 88 |
| 891 | Mining of chemical and fertilizer minerals | Manufacturing | 89 |
| 892 | Extraction of peat | Manufacturing | 89 |
| 893 | Extraction of salt | Manufacturing | 89 |
| 899 | Other mining and quarrying n.e.c | Manufacturing | 89 |
| 900 | Creative, arts and entertainment activities | Service | 90 |
| 910 | Support activities for petroleum and natural gas extraction | Manufacturing | 91 |
| 910 | Libraries, archives, museums and other cultural activities | Service | 91 |
| 931 | Sports activities | Service | 93 |
| 932 | Other amusement and recreation activities | Service | 93 |
| 941 | Activities of business, employers and professional membership organizations | Service | 94 |
| 942 | Activities of trade unions | Service | 94 |
| 949 | Activities of other membership organizations | Service | 94 |
| 951 | Repair of computers and communication equipment | Service | 95 |
| 952 | Repair of personal and household goods | Service | 95 |
| 960 | Other personal service activities | Service | 96 |
| 990 | Support activities for other mining and quarrying | Manufacturing | 99 |
447 Class codes sit just above the five-digit codes. The first four digits of a code point here. Use this tier when you need to name a class of work.
| Code | Description | Industry | Parent code |
|---|---|---|---|
| 1030 | Processing and preserving of fruit and vegetables | Manufacturing | 103 |
| 1040 | Manufacture of vegetable and animal oils and fats | Manufacturing | 104 |
| 1050 | Manufacture of dairy products | Manufacturing | 105 |
| 1061 | Manufacture of grain mill products | Manufacturing | 106 |
| 1062 | Manufacture of starches and starch products | Manufacturing | 106 |
| 1071 | Manufacture of bakery products | Manufacturing | 107 |
| 1072 | Manufacture of sugar | Manufacturing | 107 |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery | Manufacturing | 107 |
| 1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | Manufacturing | 107 |
| 1075 | Manufacture of prepared meals and dishes | Manufacturing | 107 |
| 1079 | Manufacture of other food products n.e.c | Manufacturing | 107 |
| 1080 | Manufacture of prepared animal feeds | Manufacturing | 108 |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters | Manufacturing | 110 |
| 1311 | Preparation and spinning of textile fibres | Manufacturing | 131 |
| 1312 | Weaving of textiles | Manufacturing | 131 |
| 1313 | Finishing of textiles | Manufacturing | 131 |
| 1391 | Manufacture of knitted and crocheted fabrics | Manufacturing | 139 |
| 1392 | Manufacture of made-up textile articles, except apparel | Manufacturing | 139 |
| 1393 | Manufacture of carpets and rugs | Manufacturing | 139 |
| 1394 | Manufacture of cordage, rope, twine and netting | Manufacturing | 139 |
| 1399 | Manufacture of other textiles n.e.c | Manufacturing | 139 |
| 1410 | Manufacture of wearing apparel, except fur apparel | Manufacturing | 141 |
| 1411 | Raising and breeding of cattle and buffaloes | Service | 141 |
| 1412 | Production of milk from cows or buffaloes | Service | 141 |
| 1413 | Production of bovine semen | Service | 141 |
| 1420 | Raising of horses and other equines | Service | 142 |
| 1420 | Manufacture of articles of fur | Manufacturing | 142 |
| 1430 | Raising and breeding of camels and camelids | Service | 143 |
| 1430 | Manufacture of knitted and crocheted apparel | Manufacturing | 143 |
| 1441 | Raising and breeding of sheep and goats | Service | 144 |
| 1442 | Production of milk from sheep or goat | Service | 144 |
| 1443 | Production of raw wool | Service | 144 |
| 1461 | Raising and breeding of chickens and capons, ducks, geese, turkeys and guinea fowls chickens and capons, ducks, geese, turkeys and guinea fowls | Service | 146 |
| 1462 | Production of eggs | Service | 146 |
| 1463 | Operation of poultry hatcheries | Service | 146 |
| 1491 | Raising and breeding of pet animals (cats, dogs, birds, hamsters etc | Service | 149 |
| 1492 | Bee-keeping and production of honey and beeswax | Service | 149 |
| 1493 | Raising of silk worms, production of silk worm cocoons | Service | 149 |
| 1499 | Raising of other animals, n.e.c | Service | 149 |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur | Manufacturing | 151 |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness | Manufacturing | 151 |
| 1520 | Manufacture of footwear | Manufacturing | 152 |
| 1610 | Sawmilling and planing of wood | Manufacturing | 161 |
| 1612 | Operation of agricultural irrigation equipment | Service | 161 |
| 1619 | Other supporting activities including agricultural gardening (excluding parks and gardening activities), n.e.c | Service | 161 |
| 1620 | Support activities for animal production | Service | 162 |
| 1621 | Manufacture of veneer sheets and wood-based panels | Manufacturing | 162 |
| 1622 | Manufacture of builders carpentry and joinery | Manufacturing | 162 |
| 1623 | Manufacture of wooden containers | Manufacturing | 162 |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | Manufacturing | 162 |
| 1631 | Preparation of crops for primary markets, i.e. cleaning, trimming, grading, disinfecting | Service | 163 |
| 1632 | Cotton ginning, cleaning and bailing | Service | 163 |
| 1639 | Other post harvest crop activities, n.e.c | Service | 163 |
| 1640 | Seed processing for propagation | Service | 164 |
| 1701 | Manufacture of pulp, paper and paperboard | Manufacturing | 170 |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | Manufacturing | 170 |
| 1709 | Manufacture of other articles of paper and paperboard | Manufacturing | 170 |
| 1811 | Printing | Service | 181 |
| 1812 | Service activities related to printing | Service | 181 |
| 1820 | Reproduction of recorded media | Service | 182 |
| 1910 | Manufacture of coke oven products | Manufacturing | 191 |
| 1920 | Manufacture of refined petroleum products | Manufacturing | 192 |
| 2011 | Manufacture of basic chemicals | Manufacturing | 201 |
| 2012 | Manufacture of fertilizers and nitrogen compounds | Manufacturing | 201 |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms | Manufacturing | 201 |
| 2021 | Manufacture of pesticides and other agrochemical products | Manufacturing | 202 |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | Manufacturing | 202 |
| 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | Manufacturing | 202 |
| 2029 | Manufacture of other chemical products n.e.c | Manufacturing | 202 |
| 2030 | Manufacture of man-made fibres | Manufacturing | 203 |
| 2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | Manufacturing | 210 |
| 2201 | Gathering and preparation of fire wood | Service | 220 |
| 2202 | Logging camps and loggers primarily engaged in felling timber and producing wood in the rough such as pitprops, split poles, pickets, hewn railway ties | Service | 220 |
| 2203 | Production of charcoal in the forest (using traditional methods | Service | 220 |
| 2209 | Other logging activities, n.e.c | Service | 220 |
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | Manufacturing | 221 |
| 2219 | Manufacture of other rubber products | Manufacturing | 221 |
| 2220 | Manufacture of plastics products | Manufacturing | 222 |
| 2301 | Gathering of tendu leaves | Service | 230 |
| 2302 | Gathering of lac, resins and rubber-like gums | Service | 230 |
| 2303 | Gathering of wild growing mushrooms, truffles, berries, nuts, cork, balsams, vegetable hair, eelgrass, mosses, lichens | Service | 230 |
| 2309 | Gathering of non-wood forest products, n.e.c | Service | 230 |
| 2310 | Manufacture of glass and glass products | Manufacturing | 231 |
| 2391 | Manufacture of refractory products | Manufacturing | 239 |
| 2392 | Manufacture of clay building materials | Manufacturing | 239 |
| 2393 | Manufacture of other porcelain and ceramic products | Manufacturing | 239 |
| 2394 | Manufacture of cement, lime and plaster | Manufacturing | 239 |
| 2395 | Manufacture of articles of concrete, cement and plaster | Manufacturing | 239 |
| 2396 | Cutting, shaping and finishing of stone | Manufacturing | 239 |
| 2399 | Manufacture of other non-metallic mineral products n.e.c | Manufacturing | 239 |
| 2401 | Forestry service activities (forest management consulting services, forestry inventories, timber evaluation, forest pest control | Service | 240 |
| 2402 | Logging service activities such as transport of logs within the forest | Service | 240 |
| 2410 | Manufacture of basic iron and steel | Manufacturing | 241 |
| 2420 | Manufacture of basic precious and other non-ferrous metals | Manufacturing | 242 |
| 2431 | Casting of iron and steel | Manufacturing | 243 |
| 2432 | Casting of non-ferrous metals | Manufacturing | 243 |
| 2511 | Manufacture of structural metal products | Manufacturing | 251 |
| 2512 | Manufacture of tanks, reservoirs and containers of metal | Manufacturing | 251 |
| 2513 | Manufacture of steam generators, except central heating hot water boilers | Manufacturing | 251 |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | Manufacturing | 259 |
| 2592 | Treatment and coating of metals; machining | Manufacturing | 259 |
| 2593 | Manufacture of cutlery, hand tools and general hardware | Manufacturing | 259 |
| 2599 | Manufacture of other fabricated metal products n.e.c | Manufacturing | 259 |
| 2610 | Manufacture of electronic components and boards | Manufacturing | 261 |
| 2620 | Manufacture of computers and peripheral equipment | Manufacturing | 262 |
| 2630 | Manufacture of communication equipment | Manufacturing | 263 |
| 2640 | Manufacture of consumer electronics | Manufacturing | 264 |
| 2651 | Manufacture of measuring, testing, navigating and control equipment | Manufacturing | 265 |
| 2652 | Manufacture of watches and clocks | Manufacturing | 265 |
| 2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | Manufacturing | 266 |
| 2670 | Manufacture of optical instruments and photographic equipment | Manufacturing | 267 |
| 2680 | Manufacture of magnetic and optical media | Manufacturing | 268 |
| 2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | Manufacturing | 271 |
| 2720 | Manufacture of batteries and accumulators | Manufacturing | 272 |
| 2731 | Manufacture of fibre optic cables | Manufacturing | 273 |
| 2732 | Manufacture of other electronic and electric wires and cables | Manufacturing | 273 |
| 2733 | Manufacture of wiring devices | Manufacturing | 273 |
| 2740 | Manufacture of electric lighting equipment | Manufacturing | 274 |
| 2750 | Manufacture of domestic appliances | Manufacturing | 275 |
