HSN CODES · CHAPTER 98
HSN Chapter 98: Special Classification (Project Imports, Departmental Imports)
29 product codes fall under Chapter 98 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 29 of 29 codes
| HSN Code | Description | Action |
|---|---|---|
| 980100 | ALL ITEMS OF MACHINERY INCLUDING PRIME MOVERS, INSTRUMENTS, APPARATUS AND APPLIANCES, CONTROL GEAR AND TRANSMISSION EQUIPMENT, AUXILIARY EQUIPMENT (INCLUDING THOSE REQUIRED FOR RESEARCH AND DEVELOPMENT PURPOSES, TESTING AND QUALITY CONTROL), AS WELL AS ALL COMPONENTS (WHETHER FINISHED OR NOT) OR RAW MATERIALS FOR THE MANUFACTURE OF THE AFORESAID ITEMS AND THEIR COMPONENTS, REQUIRED FOR THE INITIAL SETTING UP OF A UNIT, OR THE SUBSTANTIAL EXPANSION OF AN EXISTING UNIT, OF A SPECIFIED: (1) INDUSTRIAL PLANT, (2 IRRIGATION PROJECT, (3) POWER PROJECT, OTHER THAN SOLAR POWER PLANT OR SOLAR POWER PROJECT (4) MINING PROJECT, (5) PROJECT FOR THE EXPL OR ATION FOR OIL OR OTHER MINERALS, AND (6) SUCH OTHER PROJECTS, OTHER THAN SOLAR POWER PLANT OR SOLAR POWER PROJECT, AS THE CENTRAL GOVERNMENT MAY, HAVING REGARD TO THE ECONOMIC DEVELOPMENT OF THE COUNTRY NOTIFY IN THE OFFICIAL GAZETTE IN THIS BEHALF, AND SPARE PARTS, OTHER RAW MATERIALS (INCLUDING SEMI - FINISHED MATERIALS OF CONSUMABLE ST OR ES) NOT EXCEEDING 10% OF THE VALUE OF THE GOODS SPECIFIED ABOVE, PROVIDED THAT SUCH SPARE PARTS, RAW MATERIALS OR CONSUMABLE ST OR ES ARE ESSENTIAL FOR THE MAINTENANCE OF THE PLANT OR PROJECT MENTIONED IN (1) TO (6) ABOVE: | |
| 98010011 | For industrial plant project | |
| 98010012 | For irrigation plant | |
| 98010013 | FOR POWER PROJECT, OTHER THAN SOLAR POWER PLANT OR SOLAR POWER PROJECT | |
| 98010014 | For mining project | |
| 98010015 | Project for expl or ation of oil or other minerals | |
| 98010019 | FOR OTHER PROJECTS, OTHER THAN SOLAR POWER PLANT OR SOLAR POWER PROJECT | |
| 98010020 | Components (whether or not finished or not) or raw materials for the manufacture of aforesaid items required for the initial setting up of a unit or the substantial expansion of a unit | |
| 98010030 | Spare parts and other raw materials (including semi - finished materials or consumable st or es for the maintenance of plant or project | |
| 980200 | LABORAT OR Y CHEMICALS | |
| 98020000 | LABORAT OR Y CHEMICALS | |
| 980300 | ALL DUTIABLE ARTICLES, IMPORTED BY A PASSENGER OR A MEMBER OF A CREW IN HIS BAGGAGE | |
| 98030000 | ALL DUTIABLE ARTICLES, IMPORTED BY A PASSENGER OR A MEMBER OF A CREW IN HIS BAGGAGE | |
| 980410 | DRUGS AND MEDICINES | |
| 98041000 | Drugs and medicines | |
| 980490 | OTHER | |
| 98049000 | Other | |
| 980510 | PREPARED OR PRESERVED MEAT, FISH AND VEGETABLES, DAIRY PRODUCTS, SOUP, LARD, FRESH FRUITS | |
| 98051000 | Prepared or preserved meat, fish and vegetables; dairy products; soup; lard; fresh fruits | |
| 980590 | ALL OTHER CONSUMABLE ST OR ES EXCLUDING FUEL, LUBRICATING OIL, ALCOHOLIC DRINKS AND TOBACCO PRODUCTS | |
| 98059000 | All other consumable st or es excluding fuel, lubricating oil, alcoholic drinks and tobacco products | |
| 980600 | ALL GOODS ORIGINATING IN OR EXPORTED FROM THE ISLAMIC REPUBLIC OF PAKISTAN | |
| 98060000 | All goods originating in or exported from the Islamic republic of Pakistan | |
| 98071000 | ACTIONABLE CLAIM INVOLVED IN OR BY WAY OF BETTING | |
| 98072000 | ACTIONABLE CLAIM INVOLVED IN OR BY WAY OF CASINOS | |
| 98073000 | ACTIONABLE CLAIM INVOLVED IN OR BY WAY OF GAMBLING | |
| 98074000 | ACTIONABLE CLAIM INVOLVED IN OR BY WAY OF HORSE RACING | |
| 98075000 | ACTIONABLE CLAIM INVOLVED IN OR BY WAY OF LOTTERY | |
| 98076000 | ACTIONABLE CLAIM INVOLVED IN OR BY WAY OF ONLINE MONEY GAMING |
About HSN Chapter 98 (Special Classification (Project Imports, Departmental Imports))
Chapter 98 of the Harmonized System of Nomenclature covers special classification (project imports, departmental imports). Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (98) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.