HSN CODES · CHAPTER 93
HSN Chapter 93: Arms and Ammunition; Parts and Accessories Thereof
41 product codes fall under Chapter 93 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 41 of 41 codes
| HSN Code | Description | Action |
|---|---|---|
| 930110 | ARTILLERY WEAPONS (FOR EXAMPLE, GUNS, HOWITZERS AND MORTARS): | |
| 93011010 | SELF PROPELLED | |
| 93011090 | OTHER | |
| 930120 | ROCKET LAUNCHERS, FLAME - THROWERS, GRENADE LAUNCHERS, T OR PEDO TUBES AND SIMILAR PROJECT OR S | |
| 93012000 | ROCKET LAUNCHERS, FLAME - THROWERS, GRENADE LAUNCHERS, T OR PEDO TUBES AND SIMILAR PROJECT OR S | |
| 930190 | OTHER | |
| 93019000 | OTHER | |
| 930200 | REVOLVERS AND PISTOLS, OTHER THAN THOSE OF HEADING 9303 OR 9303 | |
| 93020000 | REVOLVERS AND PISTOLS, OTHER THAN THOSE OF HEADING 9303 OR 9304 | |
| 930310 | MUZZLE - LOADING FIREARMS | |
| 93031000 | MUZZLE - LOADING FIREARMS | |
| 930320 | OTHER SPORTING, HUNTING OR TARGET - SHOOTING SHOTGUNS, INCLUDING COMBINATION SHOTGUN - RIFLES | |
| 93032000 | OTHER SPORTING, HUNTING OR TARGET - SHOOTING SHOTGUNS, INCLUDING COMBINATION SHOTGUN - RIFLES | |
| 930330 | OTHER SPORTING, HUNTING OR TARGET - SHOOTING RIFLES | |
| 93033000 | OTHER SPORTING, HUNTING OR TARGET - SHOOTING RIFLES | |
| 930390 | OTHER | |
| 93039000 | OTHER | |
| 930400 | OTHER ARMS (FOR EXAMPLE, SPRING, AIR OR GAS GUNS AND PISTOLS, TRUNCHEONS), EXCLUDING THOSE OF HEADING 9306 | |
| 93040000 | OTHER ARMS (FOR EXAMPLE, SPRING, AIR OR GAS GUNS AND PISTOLS, TRUNCHEONS), EXCLUDING THOSE OF HEADING 9307 | |
| 930510 | OF REVOLVERS OR PISTOLS | |
| 93051000 | OF REVOLVERS OR PISTOLS | |
| 930520 | OF SHOTGUNS OR RIFLES OF HEADING 9303: | |
| 93052010 | SHOTGUN BARRELS | |
| 93052090 | OTHER | |
| 930591 | OF MILITARY WEAPONS OF HEADING 9300 | |
| 93059100 | OF MILITARY WEAPONS OF HEADING 9300 | |
| 930599 | OTHER | |
| 93059900 | OTHER | |
| 93059910 | OF GOODS OF HEADING 9304 | |
| 93059990 | OTHER | |
| 93061000 | BOMBS, GRENADES, T OR PEDOES, MINES, MISSILES, AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF, INCLUDING SHOT AND CARTRIDGE WADS CARTRIDGES FOR RIVETING OR SIMILAR TOOLS OR FOR CAPTIVE - BOLT HUMANE KILLERS AND PARTS THEREOF | |
| 930621 | CARTRIDGES | |
| 93062100 | CARTRIDGES | |
| 930629 | OTHER | |
| 93062900 | OTHER | |
| 930630 | OTHER CARTRIDGES AND PARTS THEREOF | |
| 93063000 | OTHER CARTRIDGES AND PARTS THEREOF | |
| 930690 | OTHER | |
| 93069000 | OTHER | |
| 930700 | SWORDS, CUT LASSES, BAYONETS, LANCES AND SIMILAR ARMS AND PARTS THEREOF AND SCABBARDS AND SHEATHS THEREFOF | |
| 93070000 | SWORDS, CUT LASSES, BAYONETS, LANCES AND SIMILAR ARMS AND PARTS THEREOF AND SCABBARDS AND SHEATHS THEREFOF |
About HSN Chapter 93 (Arms and Ammunition; Parts and Accessories Thereof)
Chapter 93 of the Harmonized System of Nomenclature covers arms and ammunition; parts and accessories thereof. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (93) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.