HSN CODES · CHAPTER 70
HSN Chapter 70: Glass and Glassware
201 product codes fall under Chapter 70 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 201 codes
| HSN Code | Description | Action |
|---|---|---|
| 700100 | CULLET AND OTHER WASTE AND SCRAP OF GLASS, EXCLUDING GLASS FROM CATHODE - RAY TUBES OR OTHER ACTIVATED GLASS OF HEADING 8549, GLASS IN THE MASS | |
| 70010010 | CULLET AND OTHER WASTE AND SCRAP OF GLASS | |
| 70010020 | ENAMEL GLASS IN THE MASS | |
| 70010090 | OTHER | |
| 700210 | BALLS | |
| 70021000 | BALLS | |
| 700220 | RODS: | |
| 70022010 | ENAMEL GLASS RODS | |
| 70022090 | OTHER | |
| 700231 | OF FUSED QUARTZ OR OTHER FUSED SILICA | |
| 70023100 | OF FUSED QUARTZ OR OTHER FUSED SILICA | |
| 700232 | OF OTHER GLASS HAVING A LINEAR COEFFICIENT OF EXPANSION NOT EXCEEDING 5 X 10 - 6 PER KELVIN WITHIN A TEMPERATURE RANGE OF 00C TO 3000C | |
| 70023200 | OF OTHER GLASS HAVING A LINEAR COEFFICIENT OF EXPANSION NOT EXCEEDING 5 X 10 - 6 PER KELVIN WITHIN A TEMPERATURE RANGE OF 00C TO 3000C OTHER | |
| 700239 | OTHER | |
| 70023900 | OTHER | |
| 700312 | COLOURED THROUGHOUT THE MASS (BODY - TINTED), OPACIFIED, FLASHED OR HAVING AN ABS OR BENT, REFLECTING OR NON - REFLECTING LAYER: | |
| 70031210 | TINTED | |
| 70031290 | OTHER | |
| 700319 | OTHER: | |
| 70031910 | TINTED | |
| 70031990 | OTHER | |
| 700320 | WIRED SHEETS: | |
| 70032010 | TINTED | |
| 70032090 | OTHER | |
| 700330 | PR OF ILES: | |
| 70033010 | TINTED | |
| 70033090 | OTHER | |
| 700420 | GLASS, COLOURED THROUGHOUT THE MASS (BODY TINTED), OPACIFIED, FLASHED OR HAVING AN ABS OR BENT, REFLECTING OR NON - REFLECTING LAYER: | |
| 70042011 | TINTED | |
| 70042019 | OTHER | |
| 70042091 | TINTED | |
| 70042099 | OTHER | |
| 700490 | OTHER GLASS: | |
| 70049011 | TINTED | |
| 70049019 | OTHER | |
| 70049091 | TINTED | |
| 70049099 | OTHER | |
| 700510 | NON - WIRED GLASS, HAVING AN ABS OR BENT, REFLECTING OR NON - REFLECTING LAYER: | |
| 70051010 | TINTED | |
| 70051090 | OTHER | |
| 700521 | COLOURED THROUGHOUT THE MASS (BODY TINTED), OPACIFIED, FLASHED OR MERELY SURFACE GROUND: | |
| 70052110 | TINTED | |
| 70052190 | OTHER | |
| 700529 | OTHER: | |
| 70052910 | TINTED | |
| 70052990 | OTHER | |
| 700530 | WIRED GLASS: | |
| 70053010 | TINTED | |
| 70053090 | OTHER | |
| 700600 | GLASS OF HEADING 7003, 7004 OR 7005, BENT, EDGE WORKED, ENGRAVED, DRILLED, ENAMELED OR OTHERWISE WORKED, BUT NOT FRAMED OR FITTED WITH OTHER MATERIALS |
Showing the first 50 of201 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 201 CodesAbout HSN Chapter 70 (Glass and Glassware)
Chapter 70 of the Harmonized System of Nomenclature covers glass and glassware. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (70) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.