HSN CODES · CHAPTER 41
HSN Chapter 41: Raw Hides and Skins (Other Than Furskins) and Leather
104 product codes fall under Chapter 41 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 104 codes
| HSN Code | Description | Action |
|---|---|---|
| 410120 | WHOLE HIDES AND SKINS, UNSPLIT OF A WEIGHT PER SKIN NOT EXCEEDING 8 KG. WHEN SIMPLY DRIED, 10KG. WHEN DRY - SALTED, OR 16 KG. WHEN FRESH,WET - SALTED OR OTHERWISE PRESERVED: | |
| 41012010 | OF COW, INCLUDING COW CALF | |
| 41012020 | OF BUFFALO, INCLUDING BUFFALO CALF | |
| 41012090 | OTHER | |
| 410150 | WHOLE HIDES AND SKINS, OF A WEIGHT EXCEEDING 16 KG.: | |
| 41015010 | OF COW, INCLUDING COW CALF | |
| 41015020 | OF BUFFALO, INCLUDING BUFFALO CALF | |
| 41015090 | OTHER | |
| 410190 | OTHER, INCLUDING BUTTS, BENDS AND BELLIES: | |
| 41019010 | OF COW, INCLUDING COW CALF | |
| 41019020 | OF BUFFALO, INCLUDING BUFFALO CALF | |
| 41019090 | OTHER | |
| 410210 | WITH WOOL ON: | |
| 41021010 | SHEEP SKINS | |
| 41021020 | PELTS OF BABY LAMBS | |
| 41021030 | LAMB SKINS, OTHER THAN PELTS | |
| 410221 | PICKLED: | |
| 41022110 | SHEEP SKINS | |
| 41022120 | LAMB SKINS | |
| 41022130 | LAMB PELT | |
| 410229 | OTHER: | |
| 41022910 | SHEEP SKINS | |
| 41022920 | LAMB SKINS | |
| 41031010 | OTHER RAW HIDES AND SKINS (FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT - DRESSED OR FUR THE R PREPARED), WHETHER OR NOT DEHAIRED OR SPLIT, OTHER THAN THOSE EXCLUDED BY NOTE 1(B) OR 1(C) TO THIS CHAPTER - OF GOATS OR KIDS: GOAT SKINS, PICKLED (WET SALTED) | |
| 41031020 | OTHER RAW HIDES AND SKINS (FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT - DRESSED OR FUR THE R PREPARED), WHETHER OR NOT DEHAIRED OR SPLIT, OTHER THAN THOSE EXCLUDED BY NOTE 1(B) OR 1(C) TO THIS CHAPTER - OF GOATS OR KIDS: GOAT SKINS, DRY SALTED | |
| 41031030 | OTHER RAW HIDES AND SKINS (FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT - DRESSED OR FUR THE R PREPARED), WHETHER OR NOT DEHAIRED OR SPLIT, OTHER THAN THOSE EXCLUDED BY NOTE 1(B) OR 1(C) TO THIS CHAPTER - OF GOATS OR KIDS: GOAT SKINS, OTHERWISE CURED (DRIED, UNSALTED) | |
| 41031040 | OTHER RAW HIDES AND SKINS (FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT - DRESSED OR FUR THE R PREPARED), WHETHER OR NOT DEHAIRED OR SPLIT, OTHER THAN THOSE EXCLUDED BY NOTE 1(B) OR 1(C) TO THIS CHAPTER - OF GOATS OR KIDS: KID SKINS | |
| 41031090 | OTHER RAW HIDES AND SKINS (FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT - DRESSED OR FUR THE R PREPARED), WHETHER OR NOT DEHAIRED OR SPLIT, OTHER THAN THOSE EXCLUDED BY NOTE 1(B) OR 1(C) TO THIS CHAPTER - OF GOATS OR KIDS: OTHER | |
| 410320 | OF REPTILES | |
| 41032000 | OF REPTILES | |
| 410330 | OF SWINE | |
| 41033000 | OF SWINE | |
| 410390 | OTHER | |
| 41039000 | OTHER | |
| 410411 | FULL GRAINS, UNSPLIT, GRAIN SPLITS | |
| 41041100 | FULL GRAINS, UNSPLIT, GRAIN SPLITS | |
| 41041110 | Wet blues | |
| 41041190 | Other | |
| 410419 | OTHER | |
| 41041900 | OTHER | |
| 41041910 | Wet blues | |
| 41041990 | Other | |
| 410441 | FULL GRAINS, UNSPLIT, GRAIN SPLITS | |
| 41044100 | FULL GRAINS, UNSPLIT, GRAIN SPLITS | |
| 410449 | OTHER | |
| 41044900 | OTHER | |
| 410510 | IN THE WET STATE (INCLUDING WET - BLUE) | |
| 41051000 | IN THE WET STATE (INCLUDING WET - BLUE) | |
| 41051010 | Wet blues | |
| 41051090 | Other |
Showing the first 50 of104 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 104 CodesAbout HSN Chapter 41 (Raw Hides and Skins (Other Than Furskins) and Leather)
Chapter 41 of the Harmonized System of Nomenclature covers raw hides and skins (other than furskins) and leather. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (41) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.