HSN CODES · CHAPTER 15
HSN Chapter 15: Animal or Vegetable Fats and Oils and Their Cleavage Products
186 product codes fall under Chapter 15 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 186 codes
| HSN Code | Description | Action |
|---|---|---|
| 150110 | LARDS | |
| 15011000 | LARDS | |
| 150120 | Other pig fat | |
| 15012000 | OTHER PIG FAT | |
| 150190 | Other | |
| 15019000 | OTHER | |
| 150200 | Fats of Bovine animals, Sheep or Goats, other than those of heading 1503 | |
| 150210 | TALLOW: | |
| 15021010 | MUTTON TALLOW | |
| 15021090 | OTHER | |
| 150290 | OTHER: | |
| 15029010 | UNRENDERED FATS | |
| 15029020 | RENDERED FATS OR SOLVENT EXTRACTION FATS | |
| 15029090 | OTHER | |
| 150300 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO - OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | |
| 15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO - OIL AND TALLOW OIL, NOT EMULSIFIED OR MIXED OR OTHERWISE PREPARED | |
| 150410 | FISH LIVER OILS AND THEIR FRACTIONS: | |
| 15041010 | COD LIVER OIL | |
| 15041091 | SQUID LIVER OIL | |
| 15041099 | OTHER | |
| 150420 | FATS AND OILS AND THEIR FRACTIONS OF FISH, OTHER THAN LIVER OILS: | |
| 15042010 | FISH BODY OIL | |
| 15042020 | FISH LIPID OIL | |
| 15042030 | SPERM OIL | |
| 15042090 | OTHER | |
| 150430 | FATS AND OILS AND THEIR FRACTIONS, OF MARINE MAMMALS | |
| 15043000 | FATS AND OILS AND THEIR FRACTIONS, OF MARINE MAMMALS | |
| 150500 | WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN): | |
| 15050010 | WOOL ALCOHOL (INCLUDING LANOLIN ALCOHOL) | |
| 15050020 | WOOL GREASE, CRUDE | |
| 15050090 | OTHER | |
| 150600 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED: | |
| 15060010 | NEATS FOOT OIL AND FATS FROM BONE OR WASTE | |
| 15060090 | OTHER | |
| 150710 | CRUDE OIL, WHETHER OR NOT DEGUMMED | |
| 15071000 | CRUDE OIL, WHETHER OR NOT DEGUMMED | |
| 150790 | OTHER: | |
| 15079010 | EDIBLE GRADE | |
| 15079090 | OTHER | |
| 150810 | CRUDE OIL | |
| 15081000 | CRUDE OIL | |
| 150890 | OTHER: | |
| 15089010 | DEOD OR IZED (SALAD OIL) | |
| 15089091 | EDIBLE GRADE | |
| 15089099 | OTHER | |
| 15091000 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED VIRGIN | |
| 150920 | EXTRA VIRGIN OLIVE OIL | |
| 15092000 | EXTRA VIRGIN OLIVE OIL | |
| 150930 | VIRGIN OLIVE OIL | |
| 15093000 | VIRGIN OLIVE OIL |
Showing the first 50 of186 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 186 CodesAbout HSN Chapter 15 (Animal or Vegetable Fats and Oils and Their Cleavage Products)
Chapter 15 of the Harmonized System of Nomenclature covers animal or vegetable fats and oils and their cleavage products. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (15) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.