HSN CODES · CHAPTER 13
HSN Chapter 13: Lac; Gums, Resins and Vegetable Saps and Extracts
94 product codes fall under Chapter 13 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 94 codes
| HSN Code | Description | Action |
|---|---|---|
| 13011010 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: SHELLAC | |
| 13011020 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: SEED LAC | |
| 13011030 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: STICK LAC | |
| 13011040 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: DEWAXED AND DECOLOURISED LAC | |
| 13011050 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: BLEACHED LAC | |
| 13011060 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: GASKET LAC | |
| 13011070 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: BUTTON LAC | |
| 13011080 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: GARNET LAC | |
| 13011090 | LAC; NATURAL GUMS, RESINS, GUM - RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) LAC: OTHER | |
| 130120 | GUM ARABIC | |
| 13012000 | GUM ARABIC | |
| 130190 | OTHER: | |
| 13019011 | ASIAN GUM | |
| 13019012 | AFRICAN GUM | |
| 13019013 | ASAFOETIDA | |
| 13019014 | BENJAMIN RAS | |
| 13019015 | BENJAMIN COWRIE | |
| 13019016 | KARAYA GUM (INDIAN TRAGACANTH) HASTAB | |
| 13019017 | TRAGACANTH (ADRAGANTH) | |
| 13019018 | ST OR AX | |
| 13019019 | OTHER | |
| 13019021 | COPAL | |
| 13019022 | DAMMAR BATU | |
| 13019029 | OTHER | |
| 13019031 | MYRRH | |
| 13019032 | OILBANUM OR FRANKINCENSE | |
| 13019033 | MASTIC GUM | |
| 13019034 | XANTHIUM GUM | |
| 13019039 | OTHER | |
| 13019041 | OF SEEDS | |
| 13019042 | OF FRUITS | |
| 13019043 | OF LEAVES | |
| 13019044 | OF SPICES | |
| 13019045 | OF FLOWERS | |
| 13019046 | OF ROOTS | |
| 13019049 | OTHER | |
| 13019099 | OTHER | |
| 130211 | OPIUM | |
| 13021100 | Opium | |
| 130212 | OF LIQUORICE | |
| 13021200 | OF LIQUORICE | |
| 130213 | OF HOPS | |
| 13021300 | OF HOPS | |
| 130214 | OF EPHEDRA | |
| 13021400 | OF EPHEDRA | |
| 130219 | OTHER: | |
| 13021911 | OF BELLADONA | |
| 13021912 | OF CASCARA SAGRADA | |
| 13021913 | OF NUXVOMICA | |
| 13021914 | OF GINSENG (INCLUDING POWDER) |
Showing the first 50 of94 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 94 CodesAbout HSN Chapter 13 (Lac; Gums, Resins and Vegetable Saps and Extracts)
Chapter 13 of the Harmonized System of Nomenclature covers lac; gums, resins and vegetable saps and extracts. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (13) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.