HSN CODES · CHAPTER 12
HSN Chapter 12: Oil Seeds and Oleaginous Fruits; Seeds and Fodder
202 product codes fall under Chapter 12 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 202 codes
| HSN Code | Description | Action |
|---|---|---|
| 120100 | Soya beans, whether or not broken | |
| 12010010 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN: OF SEED QUALITY | |
| 12010090 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN: OTHER | |
| 120110 | seed | |
| 12011000 | seed | |
| 120190 | other | |
| 12019000 | Other | |
| 120210 | In shell | |
| 12021011 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL: H.P.S: OF SEED QUALITY | |
| 12021019 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL: H.P.S: OTHER | |
| 12021091 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL: OTHER: OF SEED QUALITY | |
| 12021099 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL: OTHER: OTHER | |
| 120220 | Shelled, whether or not broken | |
| 12022010 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN: KERNELS, H.P.S. | |
| 12022090 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN: OTHER | |
| 120230 | SEED: | |
| 12023010 | H. P. S. | |
| 12023090 | Other | |
| 120241 | IN SHELL: | |
| 12024110 | H.P.S. | |
| 12024190 | Other | |
| 120242 | SHELLED, WHETHER OR NOT BROKEN: | |
| 12024210 | KERNELS, H.P.S. | |
| 12024220 | KERNELS,OTHER | |
| 12024290 | Other | |
| 120300 | COPRA | |
| 12030000 | COPRA | |
| 120400 | LINSEED, WHETHER OR NOT BROKEN: | |
| 12040010 | OF SEED QUALITY | |
| 12040090 | OTHER | |
| 120510 | LOW ERUCIC ACID RAPE OR COLZA SEEDS | |
| 12051000 | LOW ERUCIC ACID RAPE OR COLZA SEEDS | |
| 120590 | OTHER | |
| 12059000 | OTHER | |
| 120600 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN: | |
| 12060010 | OF SEED QUALITY | |
| 12060090 | OTHER | |
| 120710 | PALM NUTS AND KERNELS: | |
| 12071010 | PALM NUTS | |
| 12071090 | PALM KERNELS | |
| 120720 | Cotton seeds | |
| 12072010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS: OF SEED QUALITY | |
| 12072090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS: OTHER | |
| 120721 | SEED | |
| 12072100 | Seed | |
| 120729 | Other | |
| 12072900 | Other | |
| 120730 | CASTOR OIL SEEDS: | |
| 12073010 | OF SEED QUALITY | |
| 12073090 | OTHER |
Showing the first 50 of202 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 202 CodesAbout HSN Chapter 12 (Oil Seeds and Oleaginous Fruits; Seeds and Fodder)
Chapter 12 of the Harmonized System of Nomenclature covers oil seeds and oleaginous fruits; seeds and fodder. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (12) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.