HSN CODES · CHAPTER 07
HSN Chapter 07: Edible Vegetables and Certain Roots and Tubers
188 product codes fall under Chapter 07 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 188 codes
| HSN Code | Description | Action |
|---|---|---|
| 070110 | SEED | |
| 07011000 | SEED | |
| 070190 | OTHER | |
| 07019000 | OTHER | |
| 070200 | TOMATOES, FRESH OR CHILLED | |
| 07020000 | TOMATOES, FRESH OR CHILLED | |
| 070310 | ONIONS AND SHALLOTS: | |
| 07031010 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS ONIONS | |
| 07031011 | Rose onion | |
| 07031019 | Other | |
| 07031020 | SHALLOTS | |
| 07031090 | Other | |
| 070320 | GARLIC | |
| 07032000 | GARLIC | |
| 070390 | LEEKS AND OTHER ALLIACEOUS VEGETABLES | |
| 07039000 | LEEKS AND OTHER ALLIACEOUS VEGETABLES | |
| 070410 | CAULIFLOWERS AND BROCCOLI | |
| 07041000 | CAULIFLOWERS AND BROCCOLI | |
| 070420 | BRUSSELS SPROUTS | |
| 07042000 | BRUSSELS SPROUTS | |
| 070490 | OTHER | |
| 07049000 | OTHER | |
| 070511 | CABBAGE LETTUCE (HEAD LETTUCE) | |
| 07051100 | CABBAGE LETTUCE (HEAD LETTUCE) | |
| 070519 | OTHER | |
| 07051900 | OTHER | |
| 070521 | WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM) | |
| 07052100 | WITLOOF CHICORY (CICHORIUM INTYBUS VAR.FOLIOSUM) | |
| 070529 | OTHER | |
| 07052900 | OTHER | |
| 070610 | CARROTS AND TURNIPS | |
| 07061000 | CARROTS AND TURNIPS | |
| 070690 | OTHER: | |
| 07069010 | HORSE RADISH | |
| 07069020 | OTHER RADISH | |
| 07069030 | SALAD BEETROOT | |
| 07069090 | OTHER | |
| 070700 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | |
| 07070000 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | |
| 070810 | PEAS (PISUM SATIVUM) | |
| 07081000 | PEAS (PISUM SATIVUM) | |
| 070820 | BEANS (VIGNA SPP., PHASEOLUS SPP.) | |
| 07082000 | BEANS (VIGNA SPP., PHASEOLUS SPP.) | |
| 070890 | OTHER LEGUMINOUS VEGETABLES | |
| 07089000 | OTHER LEGUMINOUS VEGETABLES | |
| 07091000 | OTHER VEGETABLES, FRESH OR CHILLED GLOBE ARTICHOKES | |
| 070920 | ASPARAGUS | |
| 07092000 | ASPARAGUS | |
| 070930 | AUBERGINES (EGG - PLANTS) | |
| 07093000 | AUBERGINES (EGG - PLANTS) |
Showing the first 50 of188 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 188 CodesAbout HSN Chapter 07 (Edible Vegetables and Certain Roots and Tubers)
Chapter 07 of the Harmonized System of Nomenclature covers edible vegetables and certain roots and tubers. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (07) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.