HSN CODES · CHAPTER 06
HSN Chapter 06: Live Trees and Other Plants; Bulbs, Roots and Cut Flowers
45 product codes fall under Chapter 06 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 45 of 45 codes
| HSN Code | Description | Action |
|---|---|---|
| 060110 | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, D OR MANT | |
| 06011000 | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, D OR MANT | |
| 060120 | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, IN GROWTH OR IN FLOWER, CHICORY PLANTS AND ROOTS: | |
| 06012010 | BULBS, HORTICULTURAL | |
| 06012021 | PLANTS | |
| 06012022 | ROOTS | |
| 06012090 | OTHER | |
| 060210 | UNROOTED CUTTINGS AND SLIPS | |
| 06021000 | UNROOTED CUTTINGS AND SLIPS | |
| 060220 | TREES, SHRUBS AND BUSHES, GRAFTED OR NOT, OF KINDS, WHICH BEAR EDIBLE FRUITS OR NUTS: | |
| 06022010 | EDIBLE FRUIT OR NUT TREES, GRAFTED OR NOT | |
| 06022020 | CACTUS | |
| 06022090 | OTHER | |
| 060230 | RHODODENDRONS AND AZALEAS, GRAFTED OR NOT | |
| 06023000 | RHODODENDRONS AND AZALEAS, GRAFTED OR NOT | |
| 060240 | ROSES, GRAFTED OR NOT | |
| 06024000 | ROSES, GRAFTED OR NOT | |
| 060290 | OTHER: | |
| 06029010 | MUSHROOM SPAWN | |
| 06029020 | FLOWERING PLANTS (EXCLUDING ROSES AND RHODODENDRONS) | |
| 06029030 | TISSUE CULTURE PLANT | |
| 06029090 | OTHER | |
| 06031000 | CUT FLOWERS AND FLOWER BUDS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED FRESH | |
| 060311 | ROSES | |
| 06031100 | ROSES | |
| 060312 | CARNATIONS | |
| 06031200 | CARNATIONS | |
| 060313 | ORCHIDS | |
| 06031300 | ORCHIDS | |
| 060314 | CHRYSAN THE MUMS | |
| 06031400 | CHRYSAN THE MUMS | |
| 060315 | LILIES (LILIUM SPP.) | |
| 06031500 | Lilies (Lilium spp.) | |
| 060319 | OTHER | |
| 06031900 | OTHER | |
| 060390 | OTHER | |
| 06039000 | OTHER | |
| 06041000 | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED MOSSES AND LICHENS | |
| 060420 | fresh | |
| 06042000 | Fresh | |
| 060490 | Other | |
| 06049000 | Other | |
| 06049100 | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED OTHER: FRESH | |
| 06049900 | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED OTHER: OTHER | |
| 063610 | Scampi (Macrobachium spp.) |
About HSN Chapter 06 (Live Trees and Other Plants; Bulbs, Roots and Cut Flowers)
Chapter 06 of the Harmonized System of Nomenclature covers live trees and other plants; bulbs, roots and cut flowers. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (06) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.