HSN CODES · CHAPTER 05
HSN Chapter 05: Products of Animal Origin, Not Elsewhere Specified
89 product codes fall under Chapter 05 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 89 codes
| HSN Code | Description | Action |
|---|---|---|
| 050100 | HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED, WASTE OF HUMAN HAIR: | |
| 05010010 | HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED | |
| 05010020 | WASTE OF HUMAN HAIR | |
| 050210 | PIGS', HOGS' OR BOARS' BRISTLES AND HAIR AND WASTE THEREOF: | |
| 05021010 | PIGS', HOGS' OR BOARS' BRISTLES AND HAIR | |
| 05021020 | WASTE OF PIGS', HOGS' OR BOARS' BRISTLES AND HAIR | |
| 050290 | OTHER: | |
| 05029010 | BADGER HAIR AND OTHER BRUSH MAKING HAIR | |
| 05029020 | YAK TAIL HAIR | |
| 05029090 | OTHER | |
| 05030000 | HORSEHAIR AND HORSEHAIR WASTE, WHETHER OR NOT PUT UP AS A LAYER WITH OR WITHOUT SUPPORTING MATERIAL | |
| 050400 | GUTS, BLADDERS AND STOMACHS OF ANIMALS(OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED: | |
| 05040010 | GUTS OF CATTLE FOR NATURAL FOOD CASINGS | |
| 05040020 | GUTS OF SHEEP AND GOATS FOR NATURAL FOOD CASINGS | |
| 05040031 | OF WILD ANIMALS | |
| 05040039 | OTHER | |
| 05040041 | OF WILD ANIMALS | |
| 05040049 | OTHER | |
| 05040051 | OF WILD ANIMALS | |
| 05040059 | OTHER | |
| 050510 | FEATHERS OF A KIND USED FOR STUFFING, DOWN: | |
| 05051010 | OF WILD BIRDS | |
| 05051090 | OTHER | |
| 050590 | OTHER: | |
| 05059010 | PEACOCK TAIL AND WING FEATHER (TRIMMED OR NOT) | |
| 05059021 | OF WILD BIRDS | |
| 05059029 | OTHER | |
| 05059031 | OF WILD BIRDS | |
| 05059039 | OTHER | |
| 05059091 | OF WILD BIRDS | |
| 05059099 | OTHER | |
| 050610 | OSSEIN AND BONES TREATED WITH ACID: | |
| 05061011 | OF WILD ANIMALS | |
| 05061019 | OTHER | |
| 05061021 | OF WILD ANIMALS | |
| 05061029 | OTHER | |
| 05061031 | OF WILD ANIMALS | |
| 05061039 | OTHER | |
| 05061041 | OF WILD ANIMALS | |
| 05061049 | OTHER | |
| 050690 | OTHER: | |
| 05069011 | OF WILD ANIMALS | |
| 05069019 | OTHER | |
| 05069091 | OF WILD ANIMALS | |
| 05069099 | OTHER | |
| 050710 | IVORY, IVORY POWDER AND WASTE: | |
| 05071010 | IVORY | |
| 05071020 | IVORY POWDER AND WASTE | |
| 050790 | OTHER: | |
| 05079010 | HOOF MEAL |
Showing the first 50 of89 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 89 CodesAbout HSN Chapter 05 (Products of Animal Origin, Not Elsewhere Specified)
Chapter 05 of the Harmonized System of Nomenclature covers products of animal origin, not elsewhere specified. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (05) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.