HSN CODES · CHAPTER 02
HSN Chapter 02: Meat and Edible Meat Offal
139 product codes fall under Chapter 02 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 139 codes
| HSN Code | Description | Action |
|---|---|---|
| 020110 | CARCASES AND HALF - CARCASES | |
| 02011000 | CARCASES AND HALF - CARCASES | |
| 020120 | OTHER CUTS WITH BONE IN | |
| 02012000 | OTHER CUTS WITH BONE IN | |
| 020130 | BONELESS | |
| 02013000 | BONELESS | |
| 020210 | CARCASES AND HALF - CARCASES | |
| 02021000 | CARCASES AND HALF - CARCASES | |
| 020220 | OTHER CUTS, WITH BONE IN | |
| 02022000 | OTHER CUTS, WITH BONE IN | |
| 020230 | BONELESS | |
| 02023000 | BONELESS | |
| 020310 | FRESH OR CHILLED | |
| 020311 | CARCASES AND HALF - CARCASES | |
| 02031100 | CARCASES AND HALF - CARCASES | |
| 020312 | HAMS, SHOULDERS AND CUTS THEREOF OF, WITH BONE IN | |
| 02031200 | HAMS, SHOULDERS AND CUTS THEREOF OF, WITH BONE IN | |
| 020319 | OTHER | |
| 02031900 | OTHER | |
| 020321 | CARCASES AND HALF - CARCASES | |
| 02032100 | CARCASES AND HALF - CARCASES | |
| 020322 | HAMS, SHOULDERS AND CUTS THEREOF OF, WITH BONE IN | |
| 02032200 | HAMS, SHOULDERS AND CUTS THEREOF OF, WITH BONE IN | |
| 020329 | OTHER | |
| 02032900 | OTHER | |
| 020410 | CARCASES AND HALF - CARCASES OF LAMB, FRESH OR CHILLED | |
| 02041000 | CARCASSES AND HALF - CARCASSES OF LAMB, FRESH OR CHILLED | |
| 020420 | OTHER MEAT OF SHEEP, FRESH OR CHILLED | |
| 020421 | CARCASSES AND HALF - CARCASSES | |
| 02042100 | CARCASSES AND HALF - CARCASSES | |
| 020422 | OTHER CUTS WITH BONE IN | |
| 02042200 | OTHER CUTS WITH BONE IN | |
| 020423 | BONELESS | |
| 02042300 | BONELESS | |
| 020430 | CARCASSES AND HALF - CARCASSES OF LAMB, FROZEN | |
| 02043000 | CARCASSES AND HALF - CARCASSES OF LAMB, FROZEN | |
| 020441 | CARCASSES AND HALF - CARCASSES | |
| 02044100 | CARCASSES AND HALF - CARCASSES | |
| 020442 | OTHER CUTS WITH BONE IN | |
| 02044200 | OTHER CUTS WITH BONE IN | |
| 020443 | BONELESS | |
| 02044300 | BONELESS | |
| 020450 | MEAT OF GOATS | |
| 02045000 | MEAT OF GOATS | |
| 020500 | MEAT OF HORSES, ASSES, MULES OR HINNES, FRESH, CHILLED OR FROZEN | |
| 02050000 | MEAT OF HORSES, ASSES, MULES OR HINNES, FRESH, CHILLED OR FROZEN | |
| 020610 | OF BOVINE ANIMALS, FRESH OR CHILLED | |
| 02061000 | OF BOVINE ANIMALS, FRESH OR CHILLED | |
| 020621 | TONGUES | |
| 02062100 | TONGUES |
Showing the first 50 of139 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 139 CodesAbout HSN Chapter 02 (Meat and Edible Meat Offal)
Chapter 02 of the Harmonized System of Nomenclature covers meat and edible meat offal. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (02) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.