HSN CODES · CHAPTER 01
HSN Chapter 01: Live Animals
94 product codes fall under Chapter 01 of the Harmonized System, sourced from the official CBIC HSN_SAC master. Browse the list below or open the full chapter in the live finder.
Showing 50 of 94 codes
| HSN Code | Description | Action |
|---|---|---|
| 01011010 | LIVE HORSES, ASSES, MULES AND HINNIES PURE - BRED BREEDING ANIMALS HORSES | |
| 01011020 | LIVE HORSES, ASSES, MULES AND HINNIES PURE - BRED BREEDING ANIMALS ASSES | |
| 01011090 | LIVE HORSES, ASSES, MULES AND HINNIES PURE - BRED BREEDING ANIMAL S OTHER | |
| 010121 | PURE - BRED BREEDING ANIMALS | |
| 01012100 | PURE - BRED BREEDING ANIMALS | |
| 010129 | other | |
| 01012910 | Horses for polo | |
| 01012990 | other | |
| 010130 | Asses | |
| 01013010 | Pure - bred breeding animals | |
| 01013020 | livestock | |
| 01013090 | other | |
| 010190 | Other | |
| 01019010 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO | |
| 01019020 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK | |
| 01019030 | Mules and hinnies as livestock | |
| 01019090 | OTHER | |
| 01021010 | LIVE BOVINE ANIMALS - BULLS - PURE - BRED BREEDING ANIMALS: ADULT | |
| 01021020 | LIVE BOVINE ANIMALS - BULLS - PURE - BRED BREEDING ANIMALS COWS, ADULT | |
| 01021030 | LIVE BOVINE ANIMALS - BULLS - PURE - BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES | |
| 01021090 | LIVE BOVINE ANIMALS - BULLS - PURE - BRED BREEDING ANIMALS OTHER | |
| 010221 | Pure - bred breeding animals | |
| 01022110 | Bulls | |
| 01022120 | Cows | |
| 010229 | Other | |
| 01022910 | Bulls | |
| 01022990 | OTHER, INCLUDING CALVES | |
| 010231 | PURE - BRED BREEDING ANIMALS | |
| 01023100 | Pure - bred breeding animals | |
| 010239 | OTHER | |
| 01023900 | OTHER | |
| 010290 | Other | |
| 01029010 | PURE - BRED BREEDING ANIMALS | |
| 01029020 | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES | |
| 01029090 | OTHER | |
| 010310 | PURE - BRED BREEDING ANIMALS | |
| 01031000 | PURE - BRED BREEDING ANIMALS | |
| 010391 | WEIGHING LESS THAN 50KG | |
| 01039100 | WEIGHING LESS THAN 50KG | |
| 010392 | WEIGHING 50KG OR MORE | |
| 01039200 | WEIGHING 50KG OR MORE | |
| 010410 | Sheep | |
| 01041010 | SHEEP INCLUDING LAMB FOR BREEDING PURPOSE | |
| 01041090 | OTHER | |
| 010420 | GOATS | |
| 01042000 | GOATS | |
| 010511 | FOWLS OF THE SPECIES GALLUS DOMESTICUS | |
| 01051100 | FOWLS OF THE SPECIES GALLUS DOMESTICUS | |
| 010512 | TURKEYS | |
| 01051200 | TURKEYS |
Showing the first 50 of94 codes in this chapter. Open the finder to search, filter and copy every code.
Search All 94 CodesAbout HSN Chapter 01 (Live Animals)
Chapter 01 of the Harmonized System of Nomenclature covers live animals. Every product imported, exported or supplied under GST is classified under a 6-digit HSN code derived from this chapter structure — the first two digits (01) identify the chapter, the next two the heading, and the last two the specific product.
Use the correct 6-digit code on GST invoices: taxpayers with turnover above ₹5 crore must quote 6 digits, and those between ₹1.5 crore and ₹5 crore must quote at least 4 digits. If you are unsure which heading your product falls under, our experts can confirm the right classification for you.